Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 2 Baths 844 SqFt$749,000Active
- 1/10 101 Bed 1 Bath 532 SqFt$679,900Active
- 1/8 83 Beds 3 Baths 1,574 SqFt$1,449,900Active
- 1/8 83 Beds 3 Baths 1,446 SqFt$1,319,900Active
- 1/12 123 Beds 4 Baths 1,814 SqFt$1,149,900Active
8120 200A ST #14, Langley, BC V0V 0V0
MLS# R2946060
Listed by Century 21 Coastal Realty Ltd.
Townhouse
- 1/8 82 Beds 2 Baths 939 SqFt$1,089,900Active
- 1/12 123 Beds 4 Baths 1,817 SqFt$1,059,900Active
8120 200A ST #12, Langley, BC V0V 0V0
MLS# R2946014
Listed by Century 21 Coastal Realty Ltd.
Townhouse
- 1/8 82 Beds 2 Baths 902 SqFt$1,026,000Active
- 1/20 202 Beds 2 Baths 833 SqFt$998,900Active
- 1/10 103 Beds 2 Baths 1,070 SqFt$962,900Active
- 1/7 72 Beds 2 Baths 1,023 SqFt$929,900Active
- 1/8 82 Beds 2 Baths 834 SqFt$889,900Active
- 1/8 82 Beds 2 Baths 1,023 SqFt$869,900Active
- 1/7 72 Beds 2 Baths 870 SqFt$864,900Active
- 1/7 72 Beds 2 Baths 790 SqFt$849,900Active
- 1/11 112 Beds 2 Baths 866 SqFt$828,900Active
- 1/10 102 Beds 2 Baths 875 SqFt$809,900Active
- 1/7 72 Beds 2 Baths 990 SqFt$789,900Active
- 1/6 62 Beds 2 Baths 840 SqFt$779,900Active
- 1/20 201 Bed 1 Bath 530 SqFt$748,400Active
- 1/10 101 Bed 1 Bath 751 SqFt$729,900Active
- 1/11 112 Beds 2 Baths 717 SqFt$669,990Active
- 1/9 91 Bed 1 Bath 604 SqFt$603,900Active
- 1/7 71 Bath 410 SqFt$389,990Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+