Ranch Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
105 Properties
105 homes for sale in Ranch Park
- 3 Beds 3 Baths 2,814 SqFt$4,825,000Active
- 3 Beds 2 Baths 1,760 SqFt$3,865,000Active
- 1/2 24 Beds 3 Baths 2,830 SqFt$4,030,000Active
- 4 Beds 3 Baths 2,764 SqFt$3,400,000Active
- 1/5 55 Beds 3 Baths 3,030 SqFt$1,899,999Active
1010 SADDLE ST, Coquitlam, BC V3C 3N1
MLS# R2921417
Listed by Renanza Realty Inc.
Single Family Home
- 5 Beds 3 Baths 2,138 SqFt$3,150,000Active
- 1/2 28 Beds 8 Baths 5,821 SqFt$4,020,000Active
- 1/3 36 Beds 4 Baths 2,960 SqFt$5,350,000Active
- 3 Beds 4 Baths 2,423 SqFt$5,550,000Active
- 4 Beds 3 Baths 2,473 SqFt$3,000,000Active
- 4 Beds 3 Baths 2,500 SqFt$4,445,000Active
- 3 Beds 3 Baths 2,927 SqFt$4,025,000Active
- 5 Beds 2 Baths 2,195 SqFt$3,375,000Active
- 3 Beds 3 Baths 2,390 SqFt$3,375,000Active
- 4 Beds 3 Baths 2,694 SqFt$3,350,000Active
- 4 Beds 3 Baths 2,477 SqFt$3,325,000Active
- 4 Beds 3 Baths 2,600 SqFt$3,225,000Active
- 4 Beds 3 Baths 2,582 SqFt$3,175,000Active
- 4 Beds 3 Baths 3,009 SqFt$3,150,000Active
- 4 Beds 3 Baths 2,938 SqFt$3,000,000Active
- 1/2 25 Beds 3 Baths 2,618 SqFt$4,340,000Active
- 5 Beds 3 Baths 2,420 SqFt$3,660,000Active
1011 SADDLE ST, Coquitlam, BC V3C 3M9
MLS# R2913975
Listed by Royal LePage Sterling Realty
Single Family Home
- 4 Beds 3 Baths 3,015 SqFt$4,400,000Active
- 4 Beds 3 Baths 2,960 SqFt$4,325,000Active